<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Matters &#187; Coding Outside The Box</title>
	<atom:link href="http://PhilipWheat.com/category/codingoutsidethebox/feed" rel="self" type="application/rss+xml" />
	<link>http://PhilipWheat.com</link>
	<description>Phil Wheat&#039;s Blog on all manner of items.</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Micro Framework 4.1 Beta, now with Open Source contributions</title>
		<link>http://PhilipWheat.com/2010/05/18/micro-framework-4-1-beta-now-with-open-source-contributions/</link>
		<comments>http://PhilipWheat.com/2010/05/18/micro-framework-4-1-beta-now-with-open-source-contributions/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:34:21 +0000</pubDate>
		<dc:creator>PhilWheat</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding Outside The Box]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Software/Tech]]></category>

		<guid isPermaLink="false">http://PhilipWheat.com/2010/05/18/micro-framework-4-1-beta-now-with-open-source-contributions/</guid>
		<description><![CDATA[If you’ve been following the path of the Microsoft Micro Framework (and maybe talked with us at the ‘08 Austin Maker Faire) then you know that things have moved forward and open sourced a LOT.&#160; Well, today we just announced that the beta for .Net Micro Framework 4.1 has opened up on http://connect.microsoft.com.&#160; Take a [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been following the path of the Microsoft Micro Framework (and maybe talked with us at the ‘08 Austin Maker Faire) then you know that things have moved forward and open sourced a LOT.&#160; Well, today we just announced that the beta for .Net Micro Framework 4.1 has opened up on <a href="http://connect.microsoft.com">http://connect.microsoft.com</a>.&#160; Take a look!&#160; Some very cutting edge stuff going on there!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://PhilipWheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://PhilipWheat.com/2010/05/18/micro-framework-4-1-beta-now-with-open-source-contributions//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a MakerBot CupCake 3d Printer</title>
		<link>http://PhilipWheat.com/2010/03/24/win-a-makerbot-cupcake-3d-printer/</link>
		<comments>http://PhilipWheat.com/2010/03/24/win-a-makerbot-cupcake-3d-printer/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:57:10 +0000</pubDate>
		<dc:creator>PhilWheat</dc:creator>
				<category><![CDATA[Coding Outside The Box]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://PhilipWheat.com/2010/03/24/win-a-makerbot-cupcake-3d-printer/</guid>
		<description><![CDATA[The Twin Cities HackFactory is looking to raise some funding and is raffling off a CupCake 3d printer.&#160; I wanted to help spread the word both because the giveaway is so cool, and it’s a great program to support.&#160; http://blog.makezine.com/archive/2010/03/win_a_makerbot_cupcake.html]]></description>
			<content:encoded><![CDATA[<p>The Twin Cities HackFactory is looking to raise some funding and is raffling off a CupCake 3d printer.&#160; I wanted to help spread the word both because the giveaway is so cool, and it’s a great program to support.&#160; </p>
<p><a title="http://blog.makezine.com/archive/2010/03/win_a_makerbot_cupcake.html" href="http://blog.makezine.com/archive/2010/03/win_a_makerbot_cupcake.html">http://blog.makezine.com/archive/2010/03/win_a_makerbot_cupcake.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://PhilipWheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://PhilipWheat.com/2010/03/24/win-a-makerbot-cupcake-3d-printer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The revolution will be printed</title>
		<link>http://PhilipWheat.com/2010/01/25/the-revolution-will-be-printed/</link>
		<comments>http://PhilipWheat.com/2010/01/25/the-revolution-will-be-printed/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:38:00 +0000</pubDate>
		<dc:creator>PhilWheat</dc:creator>
				<category><![CDATA[Coding Outside The Box]]></category>
		<category><![CDATA[Software/Tech]]></category>

		<guid isPermaLink="false">http://PhilipWheat.com/2010/01/25/the-revolution-will-be-printed/</guid>
		<description><![CDATA[This past week, for me the big news in consumer electronics wasn’t what you probably thought.&#160; The big names all were all talking mobility of one fashion or another, but one of the companies that can make a claim to bringing printers into the home is now applying that same talent to 3d Printers.&#160; Yep, [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, for me the big news in consumer electronics wasn’t what you probably thought.&#160; The big names all were all talking mobility of one fashion or another, but one of the companies that can make a claim to bringing printers into the home is now applying that same talent to 3d Printers.&#160; Yep, that’s right HP is now working with Stratasys to bring 3d printing to a much wider array of people.&#160; This has huge potential for localsourcing manufacturing and changing how economics work in quite a number of markets.</p>
<p><a title="http://www.shapeways.com/blog/archives/357-Stratasys-and-HP-join-forces-to-make-3D-printers.html" href="http://www.shapeways.com/blog/archives/357-Stratasys-and-HP-join-forces-to-make-3D-printers.html">http://www.shapeways.com/blog/archives/357-Stratasys-and-HP-join-forces-to-make-3D-printers.html</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://PhilipWheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://PhilipWheat.com/2010/01/25/the-revolution-will-be-printed//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking</title>
		<link>http://PhilipWheat.com/2010/01/20/thinking/</link>
		<comments>http://PhilipWheat.com/2010/01/20/thinking/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:04:00 +0000</pubDate>
		<dc:creator>PhilWheat</dc:creator>
				<category><![CDATA[Coding Outside The Box]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://PhilipWheat.com/2010/01/21/thinking/</guid>
		<description><![CDATA[Never trust anything that can think for itself if you can’t see where it keeps its brain. — J. K. Rowling, Harry Potter and the Chamber of Secrets (1999)]]></description>
			<content:encoded><![CDATA[<p>Never trust anything that can think for itself if you can’t see where it keeps its brain.</p>
<p>— J. K. Rowling, Harry Potter and the Chamber of Secrets (1999)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://PhilipWheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://PhilipWheat.com/2010/01/20/thinking//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart for Who? Connected Devices and You SxSW Interactive Session</title>
		<link>http://PhilipWheat.com/2009/09/02/smart-for-who-connected-devices-and-you-sxsw-interactive-session/</link>
		<comments>http://PhilipWheat.com/2009/09/02/smart-for-who-connected-devices-and-you-sxsw-interactive-session/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:16:00 +0000</pubDate>
		<dc:creator>PhilWheat</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding Outside The Box]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Software/Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the spirit of completeness, I wanted to make a few comments about my other session I submitted for SxSWi- “Smart for Who?”&#160; This session really came out of looking around my office and working spaces and really noting not only how connected all those “impulse electronics” and “entertainment devices” have become, but how little [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of completeness, I wanted to make a few comments about my other session I submitted for SxSWi- “<a href="http://panelpicker.sxsw.com/ideas/view/3419">Smart for Who?</a>”&#160; This session really came out of looking around my office and working spaces and really noting not only how connected all those “impulse electronics” and “entertainment devices” have become, but how little most people consider what their full capabilities and purposes are.&#160; As we’ve seen in the history of PC’s the best capabilities have come with networking and larger connectivity between systems, but that increase has also been paced by an increase in vulnerability and exposure to those connections being done with malice.</p>
<p>So as we connect more and more devices that we use every day not only to each other, but to the internet at large, we need to be aware of what’s going on between those.&#160; PVR’s often report back not just what shows you watched, but how many times you rewound that halftime commercial or act.&#160; The old days of “tracing a call” have become a Hollywood gimmick – the number is available even before the connection is made, and the call itself can be real time transcribed to text.&#160; Your printer is network connected, and most embed unique numbers in ever item printed, your security system knows when you’re home and when you’re gone.&#160; And they’re all able to talk with each other.</p>
<p>This session will be about how much control we have over this – how much is black helicopters and how much is actual productivity enhancement and personal customization that I WANT to be done.&#160; Do I want my bedside alarm clock to check my schedule and know that it doesn’t have to wake me quite so early tomorrow morning because my first meeting got cancelled overnight?&#160; Do I want the world to know I’ve put my house on power save mode because I’m going to be in Chicago for a couple of days?&#160; The Yin and Yang of connectivity is that Identity, Privacy, and Security are key – and we’re having to find new ways of making those concepts easy enough that you don’t have to read another 300 page manual just to use your new remote control or VOIP phone!</p>
<p>If this sounds like something you would be interesting in hearing about, either at SxSWi or in the community after SxSW – please “Thumbs Up” my session either above on the link or below!</p>
<p><a href="http://panelpicker.sxsw.com/ideas/view/3419"><img style="display: block; float: none; margin-left: auto; margin-right: auto" alt="Vote for my PanelPicker idea!" src="http://sxsw.com/files/SXSWPanelPicker-sm.png" /></a></p>
<p><img src="http://blogs.msdn.com/aggbug.aspx?PostID=9889627" width="1" height="1"></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://PhilipWheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://PhilipWheat.com/2009/09/02/smart-for-who-connected-devices-and-you-sxsw-interactive-session//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Brain in the Cloud SxSW Interactive Session.</title>
		<link>http://PhilipWheat.com/2009/08/31/your-brain-in-the-cloud-sxsw-interactive-session/</link>
		<comments>http://PhilipWheat.com/2009/08/31/your-brain-in-the-cloud-sxsw-interactive-session/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:42:44 +0000</pubDate>
		<dc:creator>PhilWheat</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding Outside The Box]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I’ve had a couple of people ask me (and a couple of people not ask, but given their own spin on the title) and so I thought I’d do a bit more commentary on my “Brain” session submission. From the site (“Your Brain in the Cloud”), you’ll see the description as: Workflows, Agents, Bots&#8230; Not [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve had a couple of people ask me (and a couple of people not ask, but given their own spin on the title) and so I thought I’d do a bit more commentary on my “Brain” session submission.</p>
<p>From the site (“<a href="http://panelpicker.sxsw.com/ideas/view/3383">Your Brain in the Cloud</a>”), you’ll see the description as:</p>
<p><em>Workflows, Agents, Bots&#8230; Not only is our data going into the Net but our decision making processes as well. What constitutes “Me” and how carefully should we consider how much of that resides outside of my own skull? Who owns or has access to that part of us outside ourselves?</em></p>
<p>So what does this mean?&#160; Well when I first started thinking and talking about this, “<a href="http://en.wikipedia.org/wiki/Bookworm,_Run!">Bookworm, Run</a>”, “<a href="http://en.wikipedia.org/wiki/True_Names">True Names</a>”, and “<a href="http://en.wikipedia.org/wiki/A_World_Out_of_Time">A World out of Time</a>” (Peerssa for the state) were some of the works that had already been thinking about what happens when we begin not just using computers, but embedding our own decision making processes into them and then turning over those “mundane” activities to be freed up for more lofty (or just more fun) activities.</p>
<p>Well, as the years went on and many people continued thinking about it, most of the “Serious” work was focused on either higher FPS’s, achieving the holy grail of the <a href="http://en.wikipedia.org/wiki/Memex">Memex</a>, or embedding the decision making processes of Corporations and legal entities into the programs and systems of the machines.&#160; But Moore’s Law marches on and what used to be in the reach of only governments and multi-nationals are now the playground of everyday users, and embedding yourself in various systems comes along with that.&#160; </p>
<p>What I hope to talk about is how this initiative/push/desire – whatever you want to call it – will affect us.&#160; Don’t think you’re part of it?&#160; Have you ever run a tweetbot?&#160; Set up an email rule?&#160; Configured your phone to allow some people and not others at different times of the day?&#160; Used a Bot in an online game?&#160; These are all ways that people today are putting parts of themselves into the cloud without even realizing it!&#160; </p>
<p>So what I hope to do is get us all thinking about what we do outsource of our internal selves, what makes sense to push up and to think about what happens if that repository should be compromised.&#160; While we all want the happy part of “True Names” (“My kernel is out there in the System. Every time I&#8217;m there, I transfer a little more of myself.&quot;) we also need to be aware of Stross and his vision of multiple copies of self aware selves and how the very idea of identity can be challenged by this.&#160; </p>
<p>And my final plea – if all this sounds interesting, please “Thumbs up” my session either directly or by the link below.&#160; </p>
<p align="center"><a href="http://panelpicker.sxsw.com/ideas/view/3383"><img alt="Vote for my PanelPicker idea!" src="http://sxsw.com/files/SXSWPanelPicker-sm.png" /></a></p>
<p><img src="http://blogs.msdn.com/aggbug.aspx?PostID=9889615" width="1" height="1"></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://PhilipWheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://PhilipWheat.com/2009/08/31/your-brain-in-the-cloud-sxsw-interactive-session//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Cloud Architecture to be discussed at Worldwide Partner Conference in July</title>
		<link>http://PhilipWheat.com/2009/06/25/private-cloud-architecture-to-be-discussed-at-worldwide-partner-conference-in-july/</link>
		<comments>http://PhilipWheat.com/2009/06/25/private-cloud-architecture-to-be-discussed-at-worldwide-partner-conference-in-july/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:04:48 +0000</pubDate>
		<dc:creator>PhilWheat</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Coding Outside The Box]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Software/Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It’s been up a couple of days, but I just saw a tweet fly past about it.&#160; If you check out session CI011 on the session track (https://www.mspartnerconference.com/public/sessionlist.aspx?keyword=CI011) you’ll see that there’s some great information about the Infrastructure strategy behind Microsoft’s cloud computing.&#160; We expected to see a good bit about that, but there’s also [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been up a couple of days, but I just saw a tweet fly past about it.&#160; If you check out session CI011 on the session track (<a title="https://www.mspartnerconference.com/public/sessionlist.aspx?keyword=CI011" href="https://www.mspartnerconference.com/public/sessionlist.aspx?keyword=CI011">https://www.mspartnerconference.com/public/sessionlist.aspx?keyword=CI011</a>) you’ll see that there’s some great information about the Infrastructure strategy behind Microsoft’s cloud computing.&#160; We expected to see a good bit about that, but there’s also a nice little spot in the end of the session description &#8211; “and the Dynamic Datacenter Toolkit for Enterprises (available Q4 CY 2009) that enables building the foundation for a Private cloud.”</p>
<p>Hmmm, I need to try a lot harder to get to the conference – it isn’t that far away!</p>
<p><img src="http://blogs.msdn.com/aggbug.aspx?PostID=9804367" width="1" height="1"></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://PhilipWheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://PhilipWheat.com/2009/06/25/private-cloud-architecture-to-be-discussed-at-worldwide-partner-conference-in-july//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael’s Networking Toolkit for Micro Framework</title>
		<link>http://PhilipWheat.com/2009/06/25/michael%e2%80%99s-networking-toolkit-for-micro-framework/</link>
		<comments>http://PhilipWheat.com/2009/06/25/michael%e2%80%99s-networking-toolkit-for-micro-framework/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:58:31 +0000</pubDate>
		<dc:creator>PhilWheat</dc:creator>
				<category><![CDATA[Coding Outside The Box]]></category>
		<category><![CDATA[Software/Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[While I’m looking at my Micro Framework notes, I wanted to push this one out as well.&#160; over at CodePlex (http://mftoolkit.codeplex.com) you can find Michael’s toolkit for networking Micro Framework boards.&#160; To get your interest, let me just quote directly from the latest release notes: Web server improvments, fixed several bugs and added Cookie and [...]]]></description>
			<content:encoded><![CDATA[<p>While I’m looking at my Micro Framework notes, I wanted to push this one out as well.&#160; over at CodePlex (<a title="http://mftoolkit.codeplex.com" href="http://mftoolkit.codeplex.com">http://mftoolkit.codeplex.com</a>) you can find Michael’s toolkit for networking Micro Framework boards.&#160; To get your interest, let me just quote directly from the latest release notes:</p>
<li>Web server improvments, fixed several bugs and added Cookie and Mime (POST) support </li>
<li>NtpClient initial version </li>
<li>uALFAT initial version </li>
<li>fixed several bugs in Dns library</li>
<p>&#160;</p>
<p>Oh, did I mention there’s XBee support in there too?&#160; OK, I’ll stop typing because you’ve already clicked over and are downloading the toolkit!</p>
<p><img src="http://blogs.msdn.com/aggbug.aspx?PostID=9804360" width="1" height="1"></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://PhilipWheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://PhilipWheat.com/2009/06/25/michael%e2%80%99s-networking-toolkit-for-micro-framework//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why pay $300 for a programmable Remote Control when you can make one yourself?</title>
		<link>http://PhilipWheat.com/2009/06/25/why-pay-300-for-a-programmable-remote-control-when-you-can-make-one-yourself/</link>
		<comments>http://PhilipWheat.com/2009/06/25/why-pay-300-for-a-programmable-remote-control-when-you-can-make-one-yourself/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:48:21 +0000</pubDate>
		<dc:creator>PhilWheat</dc:creator>
				<category><![CDATA[Coding Outside The Box]]></category>
		<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Software/Tech]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pavel sent this to me a while ago, but I haven’t been keeping up.&#160; You know those super expensive universal all in one programmable remotes?&#160;&#160; Well he put together one all on his own, the great part is that he can can keep adding to it or tie it into other systems to work.&#160; On [...]]]></description>
			<content:encoded><![CDATA[<p>Pavel sent this to me a while ago, but I haven’t been keeping up.&#160; You know those super expensive universal all in one programmable remotes?&#160;&#160; Well he put together one all on his own, the great part is that he can can keep adding to it or tie it into other systems to work.&#160; On his post below he shows how to take a simple IR LED and a Micro Framework board and create his own multisystem IR remote.&#160; But once you do that, you’ve got the basis for LOTS of other stuff – add an RF transceiver and you’ve got a bridge/extender.&#160; Add an IR photocell and you’ve got a learning remote.&#160; Take advantage of the networking capability, and you’ve got a house controller that doesn’t have to be hard wired in any particular location… </p>
<p>Oh, and did I mention that Servos work off the same concept of pulse modulation?&#160; No, I don’t have to, you’ve already figured that out!</p>
<p><a title="http://bansky.net/blog/2009/04/microframework-device-controlled-via-tv-remote/" href="http://bansky.net/blog/2009/04/microframework-device-controlled-via-tv-remote/">http://bansky.net/blog/2009/04/microframework-device-controlled-via-tv-remote/</a></p>
<p><img src="http://blogs.msdn.com/aggbug.aspx?PostID=9804338" width="1" height="1"></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://PhilipWheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://PhilipWheat.com/2009/06/25/why-pay-300-for-a-programmable-remote-control-when-you-can-make-one-yourself//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Environments/Green IT</title>
		<link>http://PhilipWheat.com/2009/06/16/smart-environmentsgreen-it/</link>
		<comments>http://PhilipWheat.com/2009/06/16/smart-environmentsgreen-it/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:56:06 +0000</pubDate>
		<dc:creator>PhilWheat</dc:creator>
				<category><![CDATA[Coding Outside The Box]]></category>

		<guid isPermaLink="false">http://PhilipWheat.com/?p=180</guid>
		<description><![CDATA[Just uploaded the deck I used today at the Green IT sessions here in Austin – it’s a slightly modified version of my Nerd Night presentation that I had neglected to push up.  I’ll use this post as a placeholder for any comments or discussions as well. Deck at Smart Environments More links and posts [...]]]></description>
			<content:encoded><![CDATA[<p>Just uploaded the deck I used today at the Green IT sessions here in Austin – it’s a slightly modified version of my Nerd Night presentation that I had neglected to push up.  I’ll use this post as a placeholder for any comments or discussions as well.</p>
<p>Deck at <a title="Smart Environments" href="http://www.slideshare.net/PhilWh/smart-environments">Smart Environments</a></p>
<p>More links and posts on the <a href="http://blogs.msdn.com/philwheat/archive/tags/Coding+Outside+the+Box/default.aspx">Coding Outside the Box</a> series coming up, but for right now you can follow the sensor tweets at <a href="http://www.twitter.com/philtweetlab">www.twitter.com/philtweetlab</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://PhilipWheat.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://PhilipWheat.com/2009/06/16/smart-environmentsgreen-it//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
